Travel Drive for EOT Cranes
Travel Drive Technology for cranes
Lifting and conveying loads require powerful and reliable drives which can work in harsh environments and unfavorable conditions. For last 25 years ABM travel drives are exceeding the highest expectations of more than 60 OEMs all over the world. Optimised design and top quality of ABM made in Germany products gives a competitive edge to OEM users.
All drive systems represents compact unit consisting of Gearbox, Motor and Brake. Travel drives are available as helical geared motors (G series) or shaft mounted hollow shaft geared motors (FGA series). ABM has three product lines of crane travel drives.
F type Gearbox for 5/20 mpm speed and two motor operation
Load= Crane weight + max lifting load
Wheel dia (mm) | Model | Ratio | Load | 2xP(KW) | A | B | C | D | E | F | G | H |
125 | FGA423F/4KD71a | 56.06 | 4200 | 0.12 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD71b | 56.06 | 5800 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 | |
FGA423F/4KD80a | 56.06 | 9500 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
160 | FGA423F/4KD71b | 70.05 | 6500 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD80a | 70.05 | 10500 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA423F/4KD80b | 70.05 | 15000 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
200 | FGA423F/4KD71b | 82.66 | 6800 | 0.18 | 127.5 | 252.5 | 209 | 80.5 | 181 | 30 | 139 | 117 |
FGA423F/4KD80a | 90.48 | 12000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA423F/4KD80b | 90.48 | 19000 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
250 | FGA423F/4KD80a | 103.97 | 12000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 |
FGA423F/4KD80b | 103.97 | 19500 | 0.37 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 | |
FGA1353F/4KD90sa | 110.28 | 30000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
315 | FGA423F/4KD80a | 144.87 | 14000 | 0.25 | 136.5 | 276 | 209 | 80.5 | 181 | 30 | 158 | 117 |
FGA1353F/4KD80b | 136.75 | 21500 | 0.37 | 165 | 276 | 266 | 106 | 215 | 50 | 158 | 165 | |
FGA1353F/4KD90Sa | 136.75 | 33000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
400 | FGA1353F/4KD80b | 166.83 | 22000 | 0.37 | 165 | 276 | 266 | 106 | 215 | 50 | 158 | 165 |
FGA1353F/4KD90Sa | 166.83 | 33000 | 0.55 | 165 | 308 | 266 | 106 | 215 | 50 | 177 | 165 | |
FGA1353F/4KD90La | 166.83 | 47000 | 0.75 | 165 | 333 | 266 | 106 | 215 | 50 | 177 | 165 |
Advantages
![]() |
TRIDENT PRODUCTS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |